Join us
And find out why ATL is the fastest growing union in the education sector

Implementation of the new nationally agreed single pay spine across grades has been concluded at many, but not all institutions across the UK.
Please check with your branch/local association or regional office for the status of these negotiations at your institution.
Staff still being paid on HE2000, Post-1992 or Pre-1992 scales should request salary details from their employer.
| Spine point | From 02/07 | From 08/07 | From 05/08 | From 10/08 |
| 1 | £11,691 | £12,041 | £12,461 | £12,773 |
| 2 | £12,011 | £12,371 | £12,791 | £13,111 |
| 3 | £12,340 | £12,710 | £13,130 | £13,459 |
| 4 | £12,629 | £13,008 | £13,428 | £13,764 |
| 5 | £12,979 | £13,368 | £13,788 | £14,133 |
| 6 | £13,339 | £13,739 | £14,159 | £14,513 |
| 7 | £13,659 | £14,069 | £14,491 | £14,853 |
| 8 | £14,041 | £14,462 | £14,896 | £15,269 |
| 9 | £14,436 | £14,869 | £15,315 | £15,698 |
| 10 | £14,854 | £15,300 | £15,759 | £16,153 |
| 11 | £15,284 | £15,743 | £16,215 | £16,621 |
| 12 | £15,727 | £16,199 | £16,684 | £17,102 |
| 13 | £16,183 | £16,669 | £17,169 | £17,598 |
| 14 | £16,653 | £17,152 | £17,667 | £18,109 |
| 15 | £17,137 | £17,651 | £18,180 | £18,635 |
| 16 | £17,636 | £18,165 | £18,710 | £19,177 |
| 17 | £18,157 | £18,702 | £19,263 | £19,745 |
| 18 | £18,703 | £19,264 | £19,841 | £20,338 |
| 19 | £19,263 | £19,841 | £20,436 | £20,947 |
| 20 | £19,862 | £20,458 | £21,072 | £21,599 |
| 21 | £20,437 | £21,050 | £21,681 | £22,223 |
| 22 | £21,050 | £21,682 | £22,332 | £22,891 |
| 23 | £21,682 | £22,332 | £23,002 | £23,577 |
| 24 | £22,332 | £23,002 | £23,692 | £24,284 |
| 25 | £23,002 | £23,692 | £24,403 | £25,013 |
| 26 | £23,692 | £24,403 | £25,135 | £25,763 |
| 27 | £24,402 | £25,134 | £25,888 | £26,536 |
| 28 | £25,135 | £25,889 | £26,665 | £27,332 |
| 29 | £25,889 | £26,666 | £27,466 | £28,152 |
| 30 | £26,666 | £27,466 | £28,290 | £28,997 |
| 31 | £27,465 | £28,289 | £29,138 | £29,866 |
| 32 | £28,290 | £29,139 | £30,013 | £30,763 |
| 33 | £29,138 | £30,012 | £30,912 | £31,685 |
| 34 | £30,013 | £30,913 | £31,840 | £32,636 |
| 35 | £30,913 | £31,840 | £32,795 | £33,615 |
| 36 | £31,840 | £32,796 | £33,780 | £34,624 |
| 37 | £32,795 | £33,779 | £34,793 | £35,663 |
| 38 | £33,799 | £34,813 | £35,858 | £36,754 |
| 39 | £34,793 | £35,837 | £36,912 | £37,835 |
| 40 | £35,836 | £36,911 | £38,019 | £38,969 |
| 41 | £36,912 | £38,019 | £39,160 | £40,139 |
| 42 | £38,019 | £39,159 | £40,334 | £41,343 |
| 43 | £39,160 | £40,335 | £41,545 | £42,583 |
| 44 | £40,335 | £41,545 | £42,791 | £43,861 |
| 45 | £41,544 | £42,791 | £44,074 | £45,176 |
| 46 | £42,791 | £44,074 | £45,397 | £46,532 |
| 47 | £44,074 | £45,397 | £46,759 | £47,927 |
| 48 | £45,397 | £46,759 | £48,161 | £49,365 |
| 49 | £46,758 | £48,161 | £49,606 | £50,846 |
| 50 | £48,162 | £49,607 | £51,095 | £52,372 |
| 51 | £49,607 | £51,095 | £52,628 | £53,943 |
London weighting for post-92 institutions is set out below. Rates vary for pre-92 institutions - please ask your employer for details
| Feb-07 | Aug-07 | May-08 | Oct-08 | |
| Inner | £2,845 | £2,931 | 3,018 | 3,094 |
| Outer | £1,899 | £1,956 | £2,015 | £2,065 |
| Fringe | £746 | £768 | £791 | £811 |
Your first point of contact is your ATL rep in your school or college. Your local ATL branch is also available to help with queries, or you can contact ATL's member advisors on tel: 020 7930 6441 or email us. Please have your membership number to hand when telephoning and include it with any correspondence - this will help us to answer your query more quickly.