Join us
And find out why ATL is the fastest growing union in the education sector

This page sets out the pay scales for teachers in maintained schools in the London fringes for 2008/09, 2009/10 and 2010/11.
The information below applies to teachers working in maintained schools in the London fringes only. For other sectors use the links to the left.
Scale point | Current £pa | From September 2009 £pa | From September 2010 £pa |
Main pay scale | |||
M1 | 21,619 | 22,117 | 22,626 |
M2 | 23,248 | 23,783 | 24,331 |
M3 | 25,037 | 25,613 | 26,203 |
M4 | 26,894 | 27,513 | 28,146 |
M5 | 28,931 | 29,597 | 30,278 |
M6 | 31,138 | 31,855 | 32,588 |
Upper pay scale | |||
U1 | 33,652 | 34,426 | 35,218 |
U2 | 34,860 | 35,662 | 36,483 |
U3 | 36,114 | 36,945 | 37,795 |
| Current £pa | From September 2009 £pa | From September 2010 £pa |
Minimum | 37,672 | 39,901 | 40,819 |
Maximum | 48,437 | 52,015 | 53,212 |
| Current £pa | From September 2009 £pa | From September 2010 £pa |
SEN allowance 1 | 1,912 | 1,956 | 2,001 |
SEN allowance 2 | 3,778 | 3,865 | 3,954 |
TLR payment 2 | Current £pa | From September 2009 £pa | From September 2010 £pa |
Minimum | 2,422 | 2,478 | 2,535 |
Maximum | 5,920 | 6,057 | 6,197 |
TLR payment 1 | Current £pa | From September 2009 £pa | From September 2010 £pa |
Minimum | 6,997 | 7,158 | 7,323 |
Maximum | 11,841 | 12,114 | 12,393 |
NB: if the relevant body awards TLRs of different annual values to two or more teachers, the minimum difference in the annual value between each award of a TLR1 is £1,500 and between each award of a TLR2 is £1,500.
Spine point | Current £pa | September 2009 £pa | September 2010 £pa |
L1 | 36,781 | 37,627 | 38,493 |
L2 | 37,679 | 38,546 | 39,433 |
L3 | 38,594 | 39,482 | 40,391 |
L4 | 39,535 | 40,445 | 41,376 |
L5 | 40,497 | 41,429 | 42,382 |
L6 | 41,484 | 42,439 | 43,416 |
L7 | 42,578 | 43,558 | 44,560 |
L8 | 43,530 | 44,532 | 45,557 |
L9 | 44,597 | 45,623 | 46,673 |
L10 | 45,716 | 46,768 | 47,844 |
L11 | 46,874 | 47,953 | 49,056 |
L12 | 47,938 | 49,041 | 50,169 |
L13 | 49,112 | 50,242 | 51,398 |
L14 | 50,308 | 51,466 | 52,650 |
L15 | 51,531 | 52,717 | 53,930 |
L16 | 52,880 | 54,097 | 55,342 |
L17 | 54,079 | 55,323 | 56,596 |
L18 | 55,406 | 56,681 | 57,985 |
L19 | 56,756 | 58,062 | 59,398 |
L20 | 58,142 | 59,480 | 60,849 |
L21 | 59,559 | 60,929 | 62,331 |
L22 | 61,009 | 62,413 | 63,849 |
L23 | 62,491 | 63,929 | 65,400 |
L24 | 64,022 | 65,495 | 67,002 |
L25 | 65,583 | 67,092 | 68,636 |
L26 | 67,187 | 68,733 | 70,314 |
L27 | 68,822 | 70,405 | 72,025 |
L28 | 70,504 | 72,126 | 73,785 |
L29 | 72,231 | 73,893 | 75,593 |
L30 | 73,998 | 75,700 | 77,442 |
L31 | 75,808 | 77,552 | 79,336 |
L32 | 77,668 | 79,455 | 81,283 |
L33 | 79,573 | 81,404 | 83,277 |
L34 | 81,516 | 83,391 | 85,309 |
L35 | 83,517 | 85,438 | 87,404 |
L36 | 85,558 | 87,526 | 89,540 |
L37 | 87,660 | 89,677 | 91,740 |
L38 | 89,805 | 91,871 | 93,985 |
L39 | 91,966 | 94,082 | 96,246 |
L40 | 94,243 | 96,411 | 98,629 |
L41 | 96,570 | 98,792 | 101,065 |
L42 | 98,967 | 101,244 | 103,573 |
L43 | 101,417 | 103,750 | 106,137 |
Spine point | Current £pa | September 2009 £pa | September 2010 £pa |
AST1 | 36,781 | 37,627 | 38,493 |
AST2 | 37,679 | 38,546 | 39,433 |
AST3 | 38,594 | 39,482 | 40,391 |
AST4 | 39,535 | 40,445 | 41,376 |
AST5 | 40,497 | 41,429 | 42,382 |
AST6 | 41,484 | 42,439 | 43,416 |
AST7 | 42,578 | 43,558 | 44,560 |
AST8 | 43,530 | 44,532 | 45,557 |
AST9 | 44,597 | 45,623 | 46,673 |
AST10 | 45,716 | 46,768 | 47,844 |
AST11 | 46,874 | 47,953 | 49,056 |
AST12 | 47,938 | 49,041 | 50,169 |
AST13 | 49,112 | 50,242 | 51,398 |
AST14 | 50,308 | 51,466 | 52,650 |
AST15 | 51,531 | 52,717 | 53,930 |
AST16 | 52,880 | 54,097 | 55,342 |
AST17 | 54,079 | 55,323 | 56,596 |
AST18 | 55,406 | 56,681 | 57,985 |
Your first point of contact is your ATL rep in your school or college. Your local ATL branch is also available to help with queries, or you can contact ATL's member advisors on tel: 020 7930 6441 or email us. Please have your membership number to hand when telephoning and include it with any correspondence - this will help us to answer your query more quickly.