Join us
And find out why ATL is the fastest growing union in the education sector

The ten point unqualified teacher scale for England and Wales has been reduced to a six point 'associate' teacher scale.
Teachers on the ten point unqualified teachers' scale on 31 August 2008 would be awarded any progression points effective from 1 September 2008 on the basis of the former ten point scale, on grounds of experience or excellent performance only (as for main scale teachers currently), and would then assimilate to the new six-point scale in accordance with the table below (new spine point in brackets after September 2008 figure).
This guarantees each teacher at least the minimum 2.45% rise, even where no progression takes place.
The pay rate for unqualified teachers in Northern Ireland can be found at the bottom of this page. There are no pay scales for unqualified teachers in Scotland.
England and Wales | |||||
Scale point | Current £pa | From September 2009 £pa | From September 2010 £pa |
| |
1 | 15,113 | 15,461 | 15,817 |
| |
2 | 16,871 | 17,260 | 17,657 |
| |
3 | 18,629 | 19,058 | 19,497 |
| |
4 | 20,387 | 20,856 | 21,336 |
| |
5 | 22,145 | 22,655 | 23,177 |
| |
6 | 23,903 | 24,453 | 25,016 |
| |
Scale point | Current £pa | From September 2009 £pa | From September 2010 £pa |
1 | 19,007 | 19,445 | 19,893 |
2 | 20,764 | 21,242 | 21,731 |
3 | 22,522 | 23,041 | 23,571 |
4 | 24,279 | 24,838 | 25,410 |
5 | 26,037 | 26,636 | 27,249 |
6 | 27,794 | 28,434 | 29,088 |
Scale point | Current £pa | From September 2009 £pa | From September 2010 £pa |
1 | 17,953 | 18,366 | 18,789 |
2 | 19,711 | 20,165 | 20,629 |
3 | 21,470 | 21,964 | 22,470 |
4 | 23,229 | 23,764 | 24,311 |
5 | 24,987 | 25,562 | 26,150 |
6 | 26,746 | 27,362 | 27,992 |
Scale point | Current £pa | From September 2009 £pa | From September 2010 £pa |
1 | 16,106 | 16,477 | 16,856 |
2 | 17,863 | 18,274 | 18,695 |
3 | 19,620 | 20,072 | 20,534 |
4 | 21,378 | 21,870 | 22,374 |
5 | 23,135 | 23,668 | 24,213 |
6 | 24,893 | 25,466 | 26,052 |
| Unqualified teacher | From 01/09/07 | From 01/09/08 |
| Annual rate | £12,809 | £13,122 |
| Unqualified hourly rate | From 01/09/07 | From 01/09/08 |
| Unqualified | £13.45 | £14.11 |
| Treated as qualified | £17.34 | £18.21 |
| Homework centres | £17.34 | £18.21 |
Your first point of contact is your ATL rep in your school or college. Your local ATL branch is also available to help with queries, or you can contact ATL's member advisors on tel: 020 7930 6441 or email us. Please have your membership number to hand when telephoning and include it with any correspondence - this will help us to answer your query more quickly.