Join us

Below are the pay scales for educational improvement professionals (formerly educational inspectors & advisors) employed under Soulbury pay and conditions in England and Wales.
Salary scales to consist of not more than four consecutive points, based on the duties and responsibilities attaching to posts and the need to recruit and motivate staff.
The normal minimum points for EIP levels:
8 - EIPs undertaking the full range of duties at this level
13 - senior EIPs undertaking the full range of duties at this level
20 - principal EIPs undertaking the full range of duties at this level
Points 48 to 50 represent the extension to range to accommodate Structured Professional Assessment points.
Employers have yet again refused to offer a pay increase for Soulbury officers for 2012. Details of the agreement can be seen on the Soulbury pay background page.
| Spine point | Current - from 01/09/09 |
| 1 | £32,353 |
| 2 | £33,512 |
| 3 | £34,606 |
| 4 | £35,714 |
| 5 | £36,817 |
| 6 | £37,920 |
| 7 | £39,079 |
| 8 | £40,192 |
| 9 | £41,491 |
| 10 | £42,649 |
| 11 | £43,792 |
| 12 | £44,899 |
| 13 | £46,152 |
| 14 | £47,269 |
| 15 | £48,503 |
| 16 | £49,620 |
| 17 | £50,739 |
| 18 | £51,837 |
| 19 | £52,969 |
| 20 | £53,554 |
| 21 | £54,679 |
| 22 | £55,658 |
| 23 | £56,738 |
| 24 | £57,705 |
| 25 | £58,741 |
| 26 | £59,749 |
| 27 | £60,781 |
| 28 | £61,827 |
| 29 | £62,876 |
| 30 | £63,924 |
| 31 | £64,961 |
| 32 | £66,061 |
| 33 | £67,071 |
| 34 | £68,151 |
| 35 | £69,228 |
| 36 | £70,337 |
| 37 | £71,427 |
| 38 | £72,529 |
| 39 | £73,616 |
| 40 | £74,702 |
| 41 | £75,795 |
| 42 | £76,885 |
| 43 | £77,975 |
| 44 | £79,071 |
| 45 | £80,164 |
| 46 | £81,257 |
| 47 | £82,356 |
| 48 | £83,446 |
| 49 | £84,539 |
| 50 | £85,632 |
| Area | Current - From 01/09/09 |
|---|---|
| Inner London | £2,903 |
| Outer London | £1,914 |
| Fringes | £740 |
Your first point of contact is your ATL rep in your school or college. Your local ATL branch is also available to help with queries, or you can contact ATL's member advisors on tel: 020 7930 6441 or email us. Please have your membership number to hand when telephoning and include it with any correspondence - this will help us to answer your query more quickly.