Join us

This page sets out the pay scales for teachers in maintained schools in England and Wales for 2011/12 and 2012/13.
The information below applies to those working outside London and the fringe areas. For other sectors, use the links to the left.
| Scale point | From September 2011 | From September 2012 |
|---|---|---|
| M1 | £21,588 | £21,588 |
| M2 | £23,295 | £23,295 |
| M3 | £25,168 | £25,168 |
| M4 | £27,104 | £27,104 |
| M5 | £29,240 | £29,240 |
| M6 | £31,552 | £31,552 |
| Scale point | From September 2011 | From September 2012 |
|---|---|---|
| U1 | £34,181 | £34,181 |
| U2 | £35,447 | £35,447 |
| U3 | £36,756 | £36,756 |
| From September 2011 | From September 2012 | |
|---|---|---|
| Minimum | £39,697 | £39,697 |
| Maximum | £52,090 | £52,090 |
| From September 2011 | From September 2012 | |
|---|---|---|
| SEN allowance 1 | £2,001 | £2,001 |
| SEN allowance 2 | £3,954 | £3,954 |
SEN allowances are awarded from within the above range. For details, see the web page on SEN allowances.
| TLR payment 2 | From September 2011 | From September 2012 |
|---|---|---|
| Minimum | £2,535 | £2,535 |
| Maximum | £6,197 | £6,197 |
| TLR payment 1 | From September 2010 | Current - Sept 2011 | From September 2012 |
|---|---|---|---|
| Minimum | £7,323 | £7,323 | £7,323 |
| Maximum | £12,393 | £12,393 | £12,393 |
NB: if the relevant body awards TLRs of different annual values to two or more teachers, the minimum difference in the annual value between each award of a TLR1 is £1,500 and between each award of a TLR2 is £1,500.
| Spine point | From September 2011 | From September 2012 |
|---|---|---|
| AST1 | £37,461 | £37,461 |
| AST2 | £38,400 | £38,400 |
| AST3 | £39,358 | £39,358 |
| AST4 | £40,339 | £40,339 |
| AST5 | £41,343 | £41,343 |
| AST6 | £42,379 | £42,379 |
| AST7 | £43,521 | £43,521 |
| AST8 | £44,525 | £44,525 |
| AST9 | £45,637 | £45,637 |
| AST10 | £46,808 | £46,808 |
| AST11 | £48,024 | £48,024 |
| AST12 | £49,130 | £49,130 |
| AST13 | £50,359 | £50,359 |
| AST14 | £51,614 | £51,614 |
| AST15 | £52,900 | £52,900 |
| AST16 | £54,305 | £54,305 |
| AST17 | £55,553 | £55,553 |
| AST18 | £56,950 | £56,950 |
| Spine point | From September 2011 | From September 2012 |
|---|---|---|
| L1 | £37,461 | £37,461 |
| L2 | £38,400 | £38,400 |
| L3 | £39,358 | £39,358 |
| L4 | £40,339 | £40,339 |
| L5 | £41,343 | £41,343 |
| L6 | £42,379 | £42,379 |
| L7 | £43,521 | £43,521 |
| L8 | £44,525 | £44,525 |
| L9 | £45,637 | £45,637 |
| L10 | £46,808 | £46,808 |
| L11 | £48,024 | £48,024 |
| L12 | £49,130 | £49,130 |
| L13 | £50,359 | £50,359 |
| L14 | £51,614 | £51,614 |
| L15 | £52,900 | £52,900 |
| L16 | £54,305 | £54,305 |
| L17 | £55,553 | £55,553 |
| L18 | £56,950 | £56,950 |
| L19 | £58,362 | £58,362 |
| L20 | £59,809 | £59,809 |
| L21 | £61,288 | £61,288 |
| L22 | £62,811 | £62,811 |
| L23 | £64,367 | £64,367 |
| L24 | £65,963 | £65,963 |
| L25 | £67,602 | £67,602 |
| L26 | £69,275 | £69,275 |
| L27 | £70,991 | £70,991 |
| L28 | £72,752 | £72,752 |
| L29 | £74,554 | £74,554 |
| L30 | £76,409 | £76,409 |
| L31 | £78,298 | £78,298 |
| L32 | £80,244 | £80,244 |
| L33 | £82,238 | £82,238 |
| L34 | £84,271 | £84,271 |
| L35 | £82,524 | £86,365 |
| L36 | £88,504 | £88,504 |
| L37 | £90,704 | £90,704 |
| L38 | £92,948 | £92,948 |
| L39 | £95,213 | £95,213 |
| L40 | £97,590 | £97,590 |
| L41 | £100,028 | £100,028 |
| L42 | £102,534 | £102,534 |
| L43 | £105,097 | £105,097 |
Your first point of contact is your ATL rep in your school or college. Your local ATL branch is also available to help with queries, or you can contact ATL's member advisors on tel: 020 7930 6441 or email us. Please have your membership number to hand when telephoning and include it with any correspondence - this will help us to answer your query more quickly.