Join us
And find out why ATL is the fastest growing union in the education sector

The ten point unqualified teacher scale for England and Wales has been reduced to a six point 'associate' teacher scale.
In accordance with Treasury instructions to protect the low paid, all unqualified teachers on points 1, 2 or 3 of the scale will receive a non-consolidated payment of £250 for the academic year 2011-12. The payment will be paid monthly. The payment will be pro-rata for part-time teachers.
The pay rate for unqualified teachers in Northern Ireland can be found at the bottom of this page. There are no pay scales for unqualified teachers in Scotland.
| Scale point | From September 2010 | Current - Sept 2011 | From September 2012 |
|---|---|---|---|
| 1 | £15,817 | £15,817 | £15,817 |
| 2 | £17,657 | £17,657 | £17,657 |
| 3 | £19,497 | £19,497 | £19,497 |
| 4 | £21,336 | £21,336 | £21,336 |
| 5 | £23,177 | £23,177 | £23,177 |
| 6 | £25,016 | £25,016 | £25,016 |
| Scale point | From September 2010 | Current - Sept 2011 | From September 2012 |
|---|---|---|---|
| 1 | £19,893 | £19,893 | £19,893 |
| 2 | £21,731 | £21,731 | £21,731 |
| 3 | £23,571 | £23,571 | £23,571 |
| 4 | £25,410 | £25,410 | £25,410 |
| 5 | £27,249 | £27,249 | £27,249 |
| 6 | £29,088 | £29,088 | £29,088 |
| Scale point | From September 2010 | Current - Sept 2011 | From September 2012 |
|---|---|---|---|
| 1 | £18,789 | £18,789 | £18,789 |
| 2 | £20,629 | £20,629 | £20,629 |
| 3 | £22,470 | £22,470 | £22,470 |
| 4 | £24,311 | £24,311 | £24,311 |
| 5 | £26,150 | £26,150 | £26,150 |
| 6 | £27,992 | £27,992 | £27,992 |
| Scale point | From September 2010 | Current - Sept 2011 | From September 2012 |
|---|---|---|---|
| 1 | £16,856 | £16,856 | £16,856 |
| 2 | £18,695 | £18,695 | £18,695 |
| 3 | £20,534 | £20,534 | £20,534 |
| 4 | £22,374 | £22,374 | £22,374 |
| 5 | £24,213 | £24,213 | £24,213 |
| 6 | £26,052 | £26,052 | £26,052 |
| Unqualified teacher | From 01/09/09 | From 01/09/10 |
| Annual rate | £13,425 | £13,734 |
| Unqualified hourly rate | From 01/09/09 | From 01/09/10 |
| Unqualified | £14.43 | £14.78 |
| Treated as qualified | £18.63 | £19.07 |
| Homework centres | £18.63 | £19.07 |
Your first point of contact is your ATL rep in your school or college. Your local ATL branch is also available to help with queries, or you can contact ATL's member advisors on tel: 020 7930 6441 or email us. Please have your membership number to hand when telephoning and include it with any correspondence - this will help us to answer your query more quickly.