Pay and pensions

Most schools use the local government pay scales to pay their support staff in conjunction with National Joint Council (NJC) terms and conditions.
Local government payscale for support staff
Spine point | April 2017 | April 2018 | New spine point | April 2019 |
6 | £15,014 | £16,394 | 1 | £17,364 |
7 | £15,115 | £16,495 | 1 | £17,364 |
8 | £15,246 | £16,626 | 2 | £17,711 |
9 | £15,375 | £16,755 | 2 | £17,711 |
10 | £15,613 | £16,863 | 3 | £18,065 |
11 | £15,807 | £17,007 | 3 | £18,065 |
12 | £16,123 | £17,173 | 4 | £18,426 |
13 | £16,491 | £17,391 | 4 | £18,426 |
14 | £16,781 | £17,681 | 5 | £18,795 |
15 | £17,072 | £17,972 | 5 | £18,795 |
16 | £17,419 | £18,319 | 6 | £19,171 |
17 | £17,772 | £18,672 | 6 | £19,171 |
18 | £18,070 | £18,870 | 7 | £19,554 |
19 | £18,746 | £19,446 | 8 | £19,945 |
20 | £19,430 | £19,819 | 9 | £20,344 |
10 | £20,751 | |||
21 | £20,138 | £20,541 | 11 | £21,166 |
22 | £20,661 | £21,074 | 12 | £21,589 |
13 | £22,021 | |||
23 | £21,268 | £21,693 | 14 | £22,462 |
24 | £21,962 | £22,401 | 15 | £22,911 |
16 | £23,369 | |||
25 | £22,658 | £23,111 | 17 | £23,836 |
18 | £24,313 | |||
26 | £23,398 | £23,866 | 19 | £24,799 |
27 | £24,174 | £24,657 | 20 | £25,295 |
21 | £25,801 | |||
28 | £24,964 | £25,463 | 22 | £26,317 |
29 | £25,951 | £26,470 | 23 | £26,999 |
30 | £26,822 | £27,358 | 24 | £27,905 |
31 | £27,668 | £28,221 | 25 | £28,785 |
32 | £28,485 | £29,055 | 26 | £29,636 |
33 | £29,323 | £29,909 | 27 | £30,507 |
34 | £30,153 | £30,756 | 28 | £31,371 |
35 | £30,785 | £31,401 | 29 | £32,029 |
36 | £31,601 | £32,233 | 30 | £32,878 |
37 | £32,486 | £33,136 | 31 | £33,799 |
38 | £33,437 | £34,106 | 32 | £34,788 |
39 | £34,538 | £35,229 | 33 | £35,934 |
40 | £35,444 | £36,153 | 34 | £36,876 |
41 | £36,379 | £37,107 | 35 | £36,876 |
42 | £37,306 | £38,052 | 36 | £36,876 |
43 | £38,237 | £39,002 | 37 | £36,876 |
44 | £39,177 | £39,961 | 38 | £36,876 |
45 | £40,057 | £40,858 | 39 | £41,675 |
46 | £41,025 | £41,846 | 40 | £42,683 |
47 | £41,967 | £42,806 | 41 | £42,683 |
48 | £42,899 | £43,757 | 42 | £44,632 |
49 | £43,821 | £44,697 | 43 | £45,591 |
London weighting and fringe area
Area | April 2017 | April 2018 | April 2019 |
Inner London | £840 | £857 | £874 |
Outer London | £585 | £597 | £609 |
Special educational needs
April 2017 | April 2018 | April 2019 |
£1,239 | £1264 | £1289 |
Need further advice?
Your first point of contact is your ATL/AMiE rep in your school or college. Your local ATL/AMiE branch is also available to help with queries, or you can contact AMiE's member advisors on tel: 0345 8118111 or email us. Please have your membership number to hand when telephoning and include it with any correspondence - this will help us to answer your query more quickly.